SALOMON tactical shoes Speed Assault brown
SALOMON tactical shoes Speed Assault brown
Out of stock
⏳ Hurry up! Deal valid for
Vendor: Salomon
Type: Tactical/force
Out of stock
⏳ Hurry up! Deal valid for
Find your ideal fit with our Salomon shoe size chart. Measurements are in millimeters.
| Foot length (mm) | Recommended size |
|---|---|
| 210 | 34 |
| 215 | 34 2/3 |
| 220 | 35 1/3 |
| 223 | 36 |
| 225 | 36 2/3 |
| 230 | 37 1/3 |
| 235 | 38 |
| 238 | 38 2/3 |
| 240 | 39 1/3 |
| 245 | 40 |
| 248 | 40 2/3 |
| 253 | 41 1/3 |
| 255 | 42 |
| 258 | 42 2/3 |
| 263 | 43 1/3 |
| 267 | 44 |
| 270 | 44 2/3 |
| 275 | 45 1/3 |
| 280 | 46 |
| 285 | 46 2/3 |
| 290 | 47 1/3 |
| 295 | 48 |
| 300 | 48 2/3 |
| 305 | 49 1/3 |
| 310 | 50 |
| 315 | 50 2/3 |
| 320 | 51 1/3 |
| 325 | 52 |
How to measure: Place your foot on a sheet of paper, mark the longest toe and the back of your heel, then measure the distance.
Contact us during business hours via chat
Aleksandra Čaka Street 149, Riga, LV-1012, Latvia
Your cart is currently empty.
Not sure where to start? Try these collections:
| Description |
| Price |
| Vendor |
| Type |
| Product variants |
| Regular price
979.00 kr
Sale price
979.00 kr
Regular price
Unit price
/per
| Salomon | Tactical/force |
Size
12,0 Storbritannien/47 1/3 EUR,13,5 Storbritannien/49 1/3 EUR
|
Vendor: Salomon
Type: Tactical/force
Out of stock
⏳ Hurry up! Deal valid for
Find your ideal fit with our Salomon shoe size chart. Measurements are in millimeters.
| Foot length (mm) | Recommended size |
|---|---|
| 210 | 34 |
| 215 | 34 2/3 |
| 220 | 35 1/3 |
| 223 | 36 |
| 225 | 36 2/3 |
| 230 | 37 1/3 |
| 235 | 38 |
| 238 | 38 2/3 |
| 240 | 39 1/3 |
| 245 | 40 |
| 248 | 40 2/3 |
| 253 | 41 1/3 |
| 255 | 42 |
| 258 | 42 2/3 |
| 263 | 43 1/3 |
| 267 | 44 |
| 270 | 44 2/3 |
| 275 | 45 1/3 |
| 280 | 46 |
| 285 | 46 2/3 |
| 290 | 47 1/3 |
| 295 | 48 |
| 300 | 48 2/3 |
| 305 | 49 1/3 |
| 310 | 50 |
| 315 | 50 2/3 |
| 320 | 51 1/3 |
| 325 | 52 |
How to measure: Place your foot on a sheet of paper, mark the longest toe and the back of your heel, then measure the distance.
