NITRO Boots Team TLS Mud Gray
NITRO Boots Team TLS Mud Gray
Out of stock
Nitro snowboard boots size guide
How to measure your foot:
Place your foot on a sheet of paper, mark the longest toe and the heel, then measure the distance.
| Category | Foot size (cm) | Recommended boot size |
|---|---|---|
| Kids | 17.5 | 19.0 |
| 18 | 19.5 | |
| 18.5 | 20.0 | |
| 19 | 20.5 | |
| 19.5 | 21.0 | |
| 20 | 21.5 | |
| 20.5 | 22.0 | |
| Youth & Women’s | 21 | 22.5 |
| 21.5 | 23.0 | |
| 22 | 23.5 | |
| 22.5 | 24.0 | |
| 23 | 24.5 | |
| 23.5 | 25.0 | |
| 24 | 25.5 | |
| 24.5 | 26.0 | |
| Women’s & Men’s | 25 | 26.5 |
| 25.5 | 27.0 | |
| 26 | 27.5 | |
| 26.5 | 28.0 | |
| 27 | 28.5 | |
| 27.5 | 29.0 | |
| 28 | 29.5 | |
| 28.5 | 30.0 | |
| Men | 29 | 30.5 |
| 29.5 | 31.0 | |
| 30 | 31.5 | |
| 30.5 | 32.0 | |
| 31 | 32.5 | |
| 31.5 | 33.0 | |
| 32 | 33.5 | |
| 32.5 | 34.0 | |
| 33 | 34.5 |
If you're looking for a comfortable boot that fits well, but has the support and feedback of the world's best snowboarders, join the Nitro Pro team.
Nitro leads the pack with the TLS lacing system: two independent lacing zones that tighten quickly and lock securely in place with a compact and lightweight mechanism. Specially designed, low-wear Dyneema® laces.
Who are the Nitro Team TLS Black snowboard boots for?
We recommend this model for experienced snowboarders looking for both a powerful and very comfortable boot that will allow them to vary the terrain.
What are the main features of the Nitro Team TLS Black snowboard boots?
- Power
- Comfort
- Lightweight and durable
SPECIFICATIONS:
- Vibram® outsole made of Vibram® ECOSTEP™ Compound with D3O® shock absorption
- EVA midsole
- Flex Link design
- Internal ankle support
- Cloud 9 Liner
- Release System
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.


