NITRO boots Capital TLS black iridium
NITRO boots Capital TLS black iridium
Hurry up! There's only 1 item available.
⏳ Hurry up! Deal valid for
Nitro snowboard boots size guide
How to measure your foot:
Place your foot on a sheet of paper, mark the longest toe and the heel, then measure the distance.
| Category | Foot size (cm) | Recommended boot size |
|---|---|---|
| Kids | 17.5 | 19.0 |
| 18 | 19.5 | |
| 18.5 | 20.0 | |
| 19 | 20.5 | |
| 19.5 | 21.0 | |
| 20 | 21.5 | |
| 20.5 | 22.0 | |
| Youth & Women’s | 21 | 22.5 |
| 21.5 | 23.0 | |
| 22 | 23.5 | |
| 22.5 | 24.0 | |
| 23 | 24.5 | |
| 23.5 | 25.0 | |
| 24 | 25.5 | |
| 24.5 | 26.0 | |
| Women’s & Men’s | 25 | 26.5 |
| 25.5 | 27.0 | |
| 26 | 27.5 | |
| 26.5 | 28.0 | |
| 27 | 28.5 | |
| 27.5 | 29.0 | |
| 28 | 29.5 | |
| 28.5 | 30.0 | |
| Men | 29 | 30.5 |
| 29.5 | 31.0 | |
| 30 | 31.5 | |
| 30.5 | 32.0 | |
| 31 | 32.5 | |
| 31.5 | 33.0 | |
| 32 | 33.5 | |
| 32.5 | 34.0 | |
| 33 | 34.5 |
The Nitro Capital TLS is a top-of-the-line performance boot with exceptional durability. The best Cloud 10 liner, the most advanced Ice-Trek sole and consistent air cushioning. The lining provides a good and tight fit around the ankle.
Details:
- Armored spine
- Hike 'N' Ride construction
- Therminator Shield
- New internal ankle support
- Strong tongue reinforcement
COMFORT
The new air cushioning technology combined with the Nitro Therminator Shield will keep your feet comfortable and warm no matter the conditions. Grip and tread durability are equally improved with the all-new Vibram outsole made from Icetrek and Arctic Grip Vibram compounds with D3O shock absorption.
- Vibram outsole made from Icetrek and Arctic Grip
- Vibram compounds with D3o shock absorption
- Release system
- Ortholite triple density sockliner
- Eva sole
USE
The development of advanced boot technology is essential to allow riders to continue to progress.
- Flex Link design
- Tls 5 Twin Lacing System
- Ils Liner Lacing
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.


