BURTON board WNS Yeasayer purple
BURTON board WNS Yeasayer purple
Hurry up! There's only 1 item available.
⏳ Hurry up! Deal valid for
From uncharted peaks to your favorite parks, the Burton Yeasayer women's snowboard tames everything that stands in your way. The board's Flying V profile provides a relaxed and floating feel, while the true twin design keeps you in control no matter which way you point it. All the features work together to ensure the ride is as friendly as it is fun, with an energetic core and a bladed tip and tail that turn the edges up for a snag-free feel when you're surfing through your knees. or pushing a box in the park.
Product Features
- Flying V Bend
- Women's Specific Flexibility
- Compatibility
Technical Specifications
- Core
- Super Fly® 800G Core with Dualzone™ EGD™
- Glass Fiber
- Triax™
- Fixations
- The Channel®
- Features
- Scoop
- Pro-Tip™
- Infinite Ride™
- Level
- Medium
- Durability
- Super Sap® Epoxy
Size chart
| Board size | 140 | 144 | 148 | 152 |
|---|---|---|---|---|
| Weight Range | 80-120 / 36-54 kg | 100-150 / 45-68 kg | 120-180 / 54-82 kg | 150-200 lbs+ / 68-91 kg+ |
| Bandwidth | 240 mm | 242 mm | 244 mm | 247 mm |
| State location | 0 | 0 | 0 | 0 |
| Fix sizes | M/L | M/L for women, S | Women's L, men's S | Women's L, men's S/M |
| Length of action | 1020 mm | 1050 mm | 1090 mm | 1130 mm |
| Side Cut Radius | 6.6 m | 6.8 m | 7.1 m | 7.4 m |
| Side cut depth | 19.6 mm | 20.2 mm | 21.0 mm | 21.8 mm |
| State width | 480 mm | 505 mm | 530 mm | 530 mm |
| Forehead width | 279.3 mm | 282.4 mm | 286.0 mm | 290.5 mm |
| Tail Width | 279.3 mm | 282.4 mm | 286.0 mm | 290.5 mm |
| Effective Edge | 1060 mm | 1090 mm | 1130 mm | 1170 mm |


